Rotary Club of Florence Forget Me Not 5K

Florence, SC

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  277 PARITY MUNENE 00:18:03  5:48/mile  36  F  1  
  2nd  271 IVANKA TOLAN 00:20:20  6:32/mile  46  F  2  
  3rd  214 SHAWN HENDRIX 00:25:03  8:03/mile  41  F  3  
5K Overall Males
  1st  116 THOMAS SCHNIBBEN 00:17:12  5:31/mile  32  M  1  
  2nd  129 EDWARD HENDERSON 00:20:50  6:42/mile  34  M  2  
  3rd  177 MARK BEDENBAUGH 00:21:32  6:55/mile  59  M  3  
5K Male 7 & Under
  1st  262 lewis feltham 00:58:34  18:51/mile  6  M  48  
5K Female 8-12
  1st  217 EMMA KATE HENDRIX 00:25:34  8:13/mile  9  F  4  
  2nd  147 KAIGHEN RAISON 00:33:38  10:49/mile  12  F  16  
  3rd  234 ella reing 00:39:47  12:48/mile  9  F  26  
5K Male 8-12
  1st  236 tillman dukes 00:42:11  13:34/mile  8  M  39  
  2nd  141 CALEB HATCHELL 00:48:21  15:33/mile  8  M  42  
5K Male 13-16
  1st  265 ISAAC KIRBY 00:32:23  10:25/mile  15  M  21  
5K Female 20-29
  1st  182 HEIDI MATTHEWS 00:26:36  8:33/mile  25  F  6  
  2nd  247 TRACLYNNE ALLISON 00:37:55  12:12/mile  24  F  22  
  3rd  200 bailee heatherly 00:37:59  12:13/mile  26  F  23  
  4th  164 KENDAL WINGE 00:46:40  15:01/mile  27  F  39  
  5th  221 SAVANNAH HARRELSON 00:54:14  17:27/mile  25  F  49  
5K Male 20-29
  1st  163 JAMES BREWER 00:31:50  10:14/mile  25  M  20  
  2nd  202 Jacob Heatherly 00:40:19  12:58/mile  28  M  37  
  3rd  190 CHAQUEZ MCCALL 00:50:35  16:16/mile  29  M  44  
5K Female 30-39
  1st  161 MORGAN ATKINSON 00:26:56  8:40/mile  32  F  7  
  2nd  235 Wendy Dukes 00:27:46  8:55/mile  35  F  8  
  3rd  201 ELIZABETH GUNTER 00:33:05  10:38/mile  36  F  14  
  4th  238 MORGAN EVANS 00:37:45  12:08/mile  34  F  21  
  5th  135 CHRISTIE HENDERSON 00:39:36  12:44/mile  35  F  25  
5K Male 30-39
  1st  252 BRANDON GORDON 00:25:13  8:06/mile  31  M  8  
  2nd  267 WILSON STANTON 00:25:38  8:14/mile  32  M  11  
  3rd  156 ZACHARY MORGAN 00:25:38  8:14/mile  32  M  12  
  4th  176 KACY GUNTER 00:26:32  8:32/mile  39  M  14  
  5th  118 DANIEL CARMICHAEL 00:28:18  9:06/mile  39  M  17  
5K Female 40-49
  1st  158 NICOLE MOORE 00:30:20  9:45/mile  48  F  11  
  2nd  284 NICOLE QUICK 00:31:59  10:17/mile  43  F  12  
  3rd  136 SHAUNDA BARR 00:33:00  10:37/mile  44  F  13  
  4th  186 SHERRIE JOHNSON 00:33:14  10:41/mile  42  F  15  
  5th  131 MONIQUE BROOKS 00:35:52  11:32/mile  41  F  19  
5K Male 40-49
  1st  229 MARTY HONNEY 00:25:14  8:07/mile  48  M  9  
  2nd  142 JEREMY HICKMAN 00:25:49  8:18/mile  42  M  13  
  3rd  199 ERICH ALBERT 00:27:42  8:54/mile  41  M  16  
  4th  159 JONATHAN MOORE 00:33:42  10:50/mile  44  M  24  
  5th  282 SUNIL UPADHYAY 00:34:42  11:09/mile  41  M  26  
5K Female 50-59
  1st  143 CECILY LILLY 00:29:30  9:29/mile  51  F  9  
  2nd  293 AUDREY JEFFORDS 00:34:55  11:14/mile  56  F  17  
  3rd  296 ANGELA HAMLIN 00:34:56  11:14/mile  56  F  18  
  4th  222 julia lewis 00:39:52  12:49/mile  57  F  27  
  5th  195 MARIE FILYAW 00:40:39  13:04/mile  57  F  29  
5K Male 50-59
  1st  204 ANDREW PARKER 00:21:36  6:56/mile  54  M  4  
  2nd  144 PARKER LILLY 00:21:50  7:01/mile  54  M  5  
  3rd  165 JIMMY TASSIOS 00:22:16  7:09/mile  56  M  6  
  4th  270 ELIERE TOLAN 00:24:26  7:51/mile  58  M  7  
  5th  162 MICHAEL HAWKINS 00:25:18  8:08/mile  59  M  10  
5K Female 60-69
  1st  198 LISA GROOME 00:26:34  8:32/mile  61  F  5  
  2nd  253 ANN DRISCOLL 00:30:17  9:44/mile  61  F  10  
  3rd  218 RENITA BOAN 00:43:01  13:50/mile  61  F  32  
  4th  225 MARY ANN RICE 00:44:53  14:26/mile  65  F  37  
  5th  215 ROYCE REARDON 00:45:01  14:29/mile  63  F  38  
5K Male 60-69
  1st  233 ANDY LANGSTON 00:37:24  12:01/mile  62  M  33  
5K Female 70+
  1st  188 JOETTE GDOVIN 00:55:56  18:00/mile  72  F  57  
5K Male 70+
  1st  178 ARNOLD FLOYD 00:35:04  11:16/mile  79  M  27  
  2nd  216 Shelby McCormick 00:35:06  11:17/mile  77  M  28  
  3rd  185 DAVID GDOVIN 00:52:00  16:44/mile  73  M  45  







Trust Guard Security Scanned